Application: Electric cars, medical equipment and systems, and fire alarm systems.
BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | KG | LBS |
BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | PDF | inquiry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | KG | LBS | ||||
LG7-12 | 12 | 5.95 | 7 | 151 | 65 | 94 | 102 | 5.94 | 2.56 | 3.70 | 4.02 | 2.45 | 5.39 | ||
LG12-12 | 12 | 10.2 | 12 | 151 | 98 | 93 | 98 | 5.94 | 3.86 | 3.66 | 3.86 | 4.0 | 8.8 | ||
LG17-12 | 12 | 14.45 | 17 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.3 | 13.86 | ||
LG24-12 | 12 | 20.4 | 24 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.46 | ||
LG32-12 | 12 | 27.2 | 32 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 10.4 | 22.9 | ||
LG36-12N | 12 | 30.6 | 36 | 197 | 131 | 159 | 170 | 7.76 | 5.16 | 6.26 | 6.69 | 10.7 | 23.5 | ||
LG40-12 | 12 | 34 | 40 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 13.3 | 29.3 |
-
|
|
LG40-12N | 12 | 34 | 40 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 13.3 | 29.3 | ||
LG45-12 | 12 | 38.25 | 45 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15 | 33.0 | ||
LG45-12N | 12 | 38.25 | 45 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15 | 33.0 | ||
LG50-12 | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.8 | 32.6 | ||
LG50-12N | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.8 | 32.6 | ||
LG55-12N | 12 | 46.75 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 17 | 37.4 |
BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 10HR | L | W | H | HT | L | W | H | HT | KG | LBS |
BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | PDF | inquiry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 10HR | L | W | H | HT | L | W | H | HT | KG | LBS | ||||
LG22NF305CN | 12 | 52.7 | 62 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 18.5 | 40.7 | ||
LG65-12 | 12 | 55.25 | 65 | 350 | 166 | 174 | 174 | 13.78 | 6.54 | 6.85 | 6.85 | 23.9 | 52.58 | ||
LGK75-12N | 12 | 63.75 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.8 | 54.6 | ||
LGK100-12N | 12 | 85 | 100 | 338 | 170 | 212 | 217 | 13.31 | 6.69 | 8.35 | 8.54 | 34 | 74.8 | ||
LGL150-12N | 12 | 127.5 | 150 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 45.8 | 101 |
Safe and effective explosion-proof and ventilation design.
Available for side, vertical, or upright installation. and UL 1989 certified.
Compliant with the IATA/A67 and IMDG/238 requirements for transportation.
Long life and low self-discharge rate and Non-spill able and maintenance free.
As unique as we are individually, we share a mutual passion for technology and doing excellent work for our clients and partners. We pride ourselves on our strategic, integrated approach to technological advancements and the results it delivers.