BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | KG | LBS |
BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | PDF | inquiry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | KG | LBS | ||||
U1-33H | 12 | 28.05 | 33 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 2.26 | 7.09 | 9.9 | 21.8 | ||
U1-33HN | 12 | 28.05 | 33 | 197 | 131 | 159 | 170 | 7.76 | 5.16 | 6.26 | 6.69 | 9.9 | 21.8 | ||
U1-34H | 12 | 28.9 | 34 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 10.5 | 23.1 | ||
U1-34HN | 12 | 28.9 | 34 | 197 | 131 | 159 | 170 | 7.76 | 5.16 | 6.26 | 6.69 | 10.5 | 23.1 | ||
U1-36HE | 12 | 30.6 | 36 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 10.7 | 23.5 | ||
U1-36NE | 12 | 30.6 | 36 | 197 | 131 | 159 | 170 | 7.76 | 5.16 | 6.26 | 6.69 | 10.7 | 23.5 |
Safe and effective explosion-proof and ventilation design.
Available for side, vertical, or upright installation. and UL 1989 certified.
Compliant with the IATA/A67 and IMDG/238 requirements for transportation.
Long life and low self-discharge rate and Non-spill able and maintenance free.
As unique as we are individually, we share a mutual passion for technology and doing excellent work for our clients and partners. We pride ourselves on our strategic, integrated approach to technological advancements and the results it delivers.