WP Series
fEATURES
- Safe and effective explosion-proof and ventilation design.
- Available for side, vertical, or upright installation.
- Non-spill able and maintenance free.
- UL 1989 certified.
- Compliant with the IATA/A67 and IMDG/238 requirements for transportation.
- Long life and low self-discharge rate
APPLICATIONS
- UPS, telecommunication systems, emergency lighting, electronic cash registers, medical equipment and systems, fire alarm systems, powered tools, children’s toys, electric vehicles, and electric scooters.
Products
BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | KG | LBS |
BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | PDF | inquiry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | KG | LBS | ||||
WPL5-12 | 12 | 4.25 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.9 | 4.18 | ||
WPL7.2-12 | 12 | 6.12 | 7.2 | 151 | 65 | 94 | 102 | 5.94 | 2.56 | 3.70 | 4.02 | 2.4 | 5.28 | ||
WPL12-12 | 12 | 10.2 | 12 | 151 | 98 | 93 | 98 | 5.94 | 3.86 | 3.66 | 3.86 | 4.02 | 8.84 | ||
WPL14-12S | 12 | 11.9 | 14 | 151 | 98 | 93 | 98 | 5.94 | 3.86 | 3.66 | 3.86 | 4.3 | 9.46 | ||
WPL18-12SHR | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.67 | 12.47 | ||
WPL26-12 | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.46 | ||
WPL26-12B | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8 | 17.6 | ||
WPL26-12N | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.46 | ||
WPL26-12NB | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8 | 17.6 | ||
WPL28-12T | 12 | 23.8 | 28 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.18 | 20.2 | ||
WPL28-12TM | 12 | 23.8 | 28 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.18 | 20.2 | ||
WPL28-12TN | 12 | 23.8 | 28 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.18 | 20.2 | ||
WPL34-12N | 12 | 28.9 | 34 | 197 | 131 | 159 | 170 | 7.76 | 5.16 | 6.26 | 6.69 | 10.5 | 23.1 | ||
WPL36-12 | 12 | 30.6 | 36 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 6.59 | 11.0 | 24.2 | ||
WPL36-12N | 12 | 30.6 | 36 | 197 | 131 | 159 | 170 | 7.76 | 5.16 | 6.26 | 6.69 | 11.0 | 24.2 | ||
WPL40-12 | 12 | 34 | 40 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WPL40-12N | 12 | 34 | 40 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WPL45-12 | 12 | 38.25 | 45 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.6 | 32.1 | ||
WPL45-12N | 12 | 38.25 | 45 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.6 | 32.1 | ||
WPL50-12 | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.8 | 32.6 | ||
WPL50-12N | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.8 | 32.6 | ||
WPL55-12 | 12 | 46.75 | 55 | 226 | 135 | 207 | 229 | 8.90 | 5.31 | 8.15 | 9.02 | 17 | 37.4 | ||
WPL55-12N | 12 | 46.75 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 17 | 37.4 | ||
WPL60-12AN | 12 | 51 | 60 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.5 | 45.1 | ||
WPL60-12ARN | 12 | 51 | 60 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.5 | 45.1 | ||
WPL65-12 | 12 | 55.25 | 65 | 350 | 166 | 174 | 174 | 13.78 | 6.54 | 6.85 | 6.85 | 23.3 | 51.3 |
-
|
|
WPL65-12AN | 12 | 55.25 | 65 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.9 | 46.0 | ||
WPL65-12ARN | 12 | 55.25 | 65 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.9 | 46.0 |
Showing 1 to 28 of 28 entries
BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 10HR | L | W | H | HT | L | W | H | HT | KG | LBS |
BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | PDF | inquiry | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 10HR | L | W | H | HT | L | W | H | HT | KG | LBS | ||||
WPL90-12RN | 12 | 76.5 | 90 | 329.5 | 172.3 | 215 | 222 | 12.97 | 6.78 | 8.46 | 8.74 | 29.0 | 63.8 | ||
WPL100-12N | 12 | 85 | 100 | 329.5 | 172.3 | 215 | 222 | 12.97 | 6.78 | 8.46 | 8.74 | 31.3 | 68.9 |
-
|
|
WPL100-12RN | 12 | 85 | 100 | 329.5 | 172.3 | 215 | 222 | 12.97 | 6.78 | 8.46 | 8.74 | 31.3 | 68.9 | ||
WPL100-12RU | 12 | 85 | 100 | 329.5 | 172.3 | 215 | 239.5 | 12.97 | 6.78 | 8.46 | 9.43 | 31.3 | 68.9 | ||
WPL120-12N | 12 | 102 | 120 | 408 | 177 | 224 | 224 | 16.06 | 6.97 | 8.82 | 8.82 | 35.5 | 78.1 |
-
|
|
WPL120-12RN | 12 | 102 | 120 | 408 | 177 | 224 | 224 | 16.06 | 6.97 | 8.82 | 8.82 | 35.5 | 78.1 | ||
WPL125-12RN | 12 | 106.25 | 125 | 408 | 177 | 224 | 224 | 16.06 | 6.97 | 8.82 | 8.82 | 39.6 | 87.1 | ||
WPL130-12N | 12 | 110.5 | 130 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 42.6 | 93.7 | ||
WPL150-12N | 12 | 127.5 | 150 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 45.5 | 100 | ||
WPL12550WN | 12 | 131.75 | 150 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 49.8 | 110 | ||
WPL155-12N | 12 | 131.75 | 155 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 48.2 | 106 | ||
WPL200-12BN | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 61.5 | 135 | ||
WPL200-12N | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 68.0 | 150 | ||
WPL230-12N | 12 | 195.5 | 230 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 73.2 | 161 |
Showing 1 to 14 of 14 entries
BATTERY TYPE | NOMINAL VOLTAGE (V) | NOMINAL CAPACITY (Ah) | DIMENSION (MM) | DIMENSION (INCH) | WEIGHT (APPROX.) | inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 20HR | L | W | H | HT | L | W | H | HT | KG | LBS |
Showing 1 to 1 of 1 entries
provides high capacities for many applications and installations
Available for side, vertical, or upright installation. and UL 1989 certified.
Compliant with the IATA/A67 and IMDG/238 requirements for transportation.
Long life and low self-discharge rate and Non-spill able and maintenance free.